StatisticalUnits_Gemeente_2018
Items in this collection.
Warning: Higher limits not recommended!
Limit:
| geographicalname | gml_id | statisticalunit_id | year | theme | thematicid | endlifespanversion | validfrom | validto | referencefrom | referenceto | areavalue | upper | tessellation_id | tessellation_localid | leastdetailedscale |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renkum | SU.VectorStatisticalUnit.62175 | NL.KAD.CBS.SU.StatisticalUnit.2018GM0274 | 2018 | gemeente | GM0274 | None | None | None | 2017/12/31 23:00:00 | 2018/12/31 23:00:00 | 47231067 | None | NL.KAD.CBS.SU.StatisticalTessell... | gemeente.2018 | 5000000 |
| Putten | SU.VectorStatisticalUnit.62174 | NL.KAD.CBS.SU.StatisticalUnit.2018GM0273 | 2018 | gemeente | GM0273 | None | None | None | 2017/12/31 23:00:00 | 2018/12/31 23:00:00 | 85140763 | None | NL.KAD.CBS.SU.StatisticalTessell... | gemeente.2018 | 5000000 |
| Nijmegen | SU.VectorStatisticalUnit.62173 | NL.KAD.CBS.SU.StatisticalUnit.2018GM0268 | 2018 | gemeente | GM0268 | None | None | None | 2017/12/31 23:00:00 | 2018/12/31 23:00:00 | 57606953 | None | NL.KAD.CBS.SU.StatisticalTessell... | gemeente.2018 | 5000000 |
| Nijkerk | SU.VectorStatisticalUnit.62172 | NL.KAD.CBS.SU.StatisticalUnit.2018GM0267 | 2018 | gemeente | GM0267 | None | None | None | 2017/12/31 23:00:00 | 2018/12/31 23:00:00 | 69910875 | None | NL.KAD.CBS.SU.StatisticalTessell... | gemeente.2018 | 5000000 |
| Maasdriel | SU.VectorStatisticalUnit.62171 | NL.KAD.CBS.SU.StatisticalUnit.2018GM0263 | 2018 | gemeente | GM0263 | None | None | None | 2017/12/31 23:00:00 | 2018/12/31 23:00:00 | 75538448 | None | NL.KAD.CBS.SU.StatisticalTessell... | gemeente.2018 | 5000000 |
| Lochem | SU.VectorStatisticalUnit.62170 | NL.KAD.CBS.SU.StatisticalUnit.2018GM0262 | 2018 | gemeente | GM0262 | None | None | None | 2017/12/31 23:00:00 | 2018/12/31 23:00:00 | 215819375 | None | NL.KAD.CBS.SU.StatisticalTessell... | gemeente.2018 | 5000000 |
| Oldebroek | SU.VectorStatisticalUnit.62169 | NL.KAD.CBS.SU.StatisticalUnit.2018GM0269 | 2018 | gemeente | GM0269 | None | None | None | 2017/12/31 23:00:00 | 2018/12/31 23:00:00 | 98231268 | None | NL.KAD.CBS.SU.StatisticalTessell... | gemeente.2018 | 5000000 |
| Heumen | SU.VectorStatisticalUnit.62168 | NL.KAD.CBS.SU.StatisticalUnit.2018GM0252 | 2018 | gemeente | GM0252 | None | None | None | 2017/12/31 23:00:00 | 2018/12/31 23:00:00 | 41556768 | None | NL.KAD.CBS.SU.StatisticalTessell... | gemeente.2018 | 5000000 |
| Heerde | SU.VectorStatisticalUnit.62167 | NL.KAD.CBS.SU.StatisticalUnit.2018GM0246 | 2018 | gemeente | GM0246 | None | None | None | 2017/12/31 23:00:00 | 2018/12/31 23:00:00 | 80404894 | None | NL.KAD.CBS.SU.StatisticalTessell... | gemeente.2018 | 5000000 |
| Hattem | SU.VectorStatisticalUnit.62166 | NL.KAD.CBS.SU.StatisticalUnit.2018GM0244 | 2018 | gemeente | GM0244 | None | None | None | 2017/12/31 23:00:00 | 2018/12/31 23:00:00 | 24084669 | None | NL.KAD.CBS.SU.StatisticalTessell... | gemeente.2018 | 5000000 |
